📈 Stocks (CFDs)
Trade CFDs on popular stocks from major exchanges worldwide (105 assets)
About Stock CFD Trading
Trade Contracts for Difference (CFDs) on individual company shares without owning the underlying asset. Benefit from leverage, the ability to go long or short, and access to international markets from a single platform.
| Asset Name | Type |
|---|---|
| Tesla OTC | OTC |
| Banco Santander OTC | OTC |
| Netflix OTC | OTC |
| Morgan Stanley OTC | OTC |
| Microsoft OTC | OTC |
| Nike OTC | OTC |
| Meta OTC | OTC |
| McDonald's OTC | OTC |
| Mastercard OTC | OTC |
| Coca-Cola OTC | OTC |
| Ferrari OTC | OTC |
| Intel OTC | OTC |
| HSBC OTC | OTC |
| Google OTC | OTC |
| eBay OTC | OTC |
| Citigroup OTC | OTC |
| Petroleo Brasileiro OTC | OTC |
| American Express OTC | OTC |
| Amazon OTC | OTC |
| Apple OTC | OTC |
| Wipro | Live |
| Titan Company | Live |
| Tech Mahindra | Live |
| Tata Consultancy Services | Live |
| Tata Steel | Live |
| Tata Consumer Products | Live |
| Sun Pharmaceutical Industries | Live |
| State Bank of India | Live |
| SBI Life Insurance Co. | Live |
| Reliance Industries | Live |
| Oil & Natural Gas Corporation | Live |
| NTPC | Live |
| Maruti Suzuki India | Live |
| Mahindra & Mahindra | Live |
| Larsen & Toubro | Live |
| Kotak Mahindra Bank | Live |
| JSW Steel | Live |
| ITC | Live |
| ICICI Bank | Live |
| Hindustan Unilever | Live |
| Hindalco Industries | Live |
| Hero MotoCorp | Live |
| HDFC Life Insurance Co. | Live |
| HCL Technologies | Live |
| Grasim Industries | Live |
| Eicher Motors | Live |
| Dr. Reddy's Laboratories | Live |
| Divi's Laboratories | Live |
| Coal India | Live |
| Cipla | Live |
| Britannia Industries | Live |
| Bharat Petroleum Corporation | Live |
| Bharti Airtel | Live |
| Bharat Electronics | Live |
| Bajaj Finance | Live |
| Bajaj Auto | Live |
| Axis Bank | Live |
| Asian Paints | Live |
| Apollo Hospitals Enterprise | Live |
| Adani Ports & SEZ | Live |
| Adani Enterprises | Live |
| Taiwan Semiconductor Manufacturing | Live |
| QUALCOMM | Live |
| Eli Lilly & Co | Live |
| ASML Holding NV | Live |
| Advanced Micro Devices | Live |
| NVidia | Live |
| Louis Vuitton | Live |
| Moderna | Live |
| Allianz | Live |
| Adidas | Live |
| Toyota | Live |
| American Express | Live |
| Visa | Live |
| Boeing Co | Live |
| Intel | Live |
| JPMorgan | Live |
| Wells Fargo | Live |
| Citigroup | Live |
| Bank of America | Live |
| Walt Disney Co | Live |
| Exxon Mobil Corp | Live |
| McDonalds | Live |
| Coca Cola | Live |
| Netflix | Live |
| Tesla | Live |
| Volkswagen Vz | Live |
| BMW | Live |
| Renault | Live |
| BBVA | Live |
| SIEMENS | Live |
| SAP | Live |
| BNP Paribas | Live |
| Total | Live |
| Alibaba | Live |
| Microsoft | Live |
| Meta | Live |
| eBay | Live |
| Amazon | Live |
| IBM | Live |
| AXA | Live |
| HSBC | Live |
| RBS | Live |
| Live | |
| Apple | Live |
Trading Information
Trading Hours: Follow respective exchange hours (pre-market and after-hours available for US stocks)
Corporate Actions: CFD positions are adjusted for dividends and stock splits
Leverage: Up to 1:20 depending on stock and regulation
Long & Short: Ability to profit from both rising and falling markets