📈 Stocks (CFDs)
Trade CFDs on popular stocks from major exchanges worldwide
About Stock CFD Trading
Trade Contracts for Difference (CFDs) on individual company shares without owning the underlying asset. Benefit from leverage, the ability to go long or short, and access to international markets from a single platform.
| Symbol | Company | Industry | Exchange |
|---|---|---|---|
| US Tech Giants (FAANG+) | |||
| AAPL | Apple Inc. | Technology / Consumer Electronics | NASDAQ |
| MSFT | Microsoft Corporation | Technology / Software | NASDAQ |
| GOOGL | Alphabet Inc. (Google) | Technology / Internet Services | NASDAQ |
| AMZN | Amazon.com Inc. | E-commerce / Cloud Computing | NASDAQ |
| META | Meta Platforms (Facebook) | Social Media / Technology | NASDAQ |
| NFLX | Netflix Inc. | Streaming / Entertainment | NASDAQ |
| NVDA | NVIDIA Corporation | Technology / Semiconductors | NASDAQ |
| TSLA | Tesla Inc. | Automotive / Energy | NASDAQ |
| Major US Stocks | |||
| JPM | JPMorgan Chase & Co. | Banking / Financial Services | NYSE |
| BAC | Bank of America | Banking / Financial Services | NYSE |
| JNJ | Johnson & Johnson | Healthcare / Pharmaceuticals | NYSE |
| V | Visa Inc. | Financial Services / Payments | NYSE |
| WMT | Walmart Inc. | Retail | NYSE |
| PG | Procter & Gamble | Consumer Goods | NYSE |
| DIS | The Walt Disney Company | Entertainment / Media | NYSE |
| KO | The Coca-Cola Company | Beverages | NYSE |
| NKE | Nike Inc. | Apparel / Footwear | NYSE |
| BA | Boeing Company | Aerospace / Defense | NYSE |
| XOM | Exxon Mobil | Energy / Oil & Gas | NYSE |
| International Stocks | |||
| BABA | Alibaba Group | E-commerce / Technology | NYSE (ADR) |
| TSM | Taiwan Semiconductor | Semiconductors | NYSE (ADR) |
| SONY | Sony Corporation | Consumer Electronics | NYSE (ADR) |
| BP | BP plc | Energy / Oil & Gas | LSE |
| HSBC | HSBC Holdings | Banking | LSE |
| VOD | Vodafone Group | Telecommunications | LSE |
| SAP | SAP SE | Enterprise Software | FSE |
| ASML | ASML Holding | Semiconductor Equipment | AEX |
Trading Information
Trading Hours: Follow respective exchange hours (pre-market and after-hours available for US stocks)
Corporate Actions: CFD positions are adjusted for dividends and stock splits
Leverage: Up to 1:20 depending on stock and regulation
Long & Short: Ability to profit from both rising and falling markets