📊 Indices Assets
Trade major global stock market indices with leverage and tight spreads
About Index Trading
Stock indices represent the performance of a group of stocks from a particular exchange or sector. Trading indices provides exposure to entire markets or sectors without trading individual stocks, offering diversification and reduced single-stock risk.
| Symbol | Name | Description | Region |
|---|---|---|---|
| US30 | Dow Jones Industrial Average | 30 largest US blue-chip companies | USA |
| US500 | S&P 500 | 500 largest US companies by market cap | USA |
| NAS100 | NASDAQ 100 | 100 largest non-financial companies on NASDAQ | USA |
| US2000 | Russell 2000 | 2000 small-cap US companies | USA |
| UK100 | FTSE 100 | 100 largest companies on London Stock Exchange | UK |
| GER40 | DAX 40 | 40 major German companies on Frankfurt Exchange | Germany |
| FRA40 | CAC 40 | 40 largest French companies | France |
| ESP35 | IBEX 35 | 35 most liquid Spanish stocks | Spain |
| ITA40 | FTSE MIB | 40 most traded Italian stocks | Italy |
| EU50 | Euro Stoxx 50 | 50 largest Eurozone companies | Europe |
| JPN225 | Nikkei 225 | 225 top-rated Japanese companies | Japan |
| HK50 | Hang Seng Index | 50 largest companies in Hong Kong | Hong Kong |
| AUS200 | ASX 200 | 200 largest Australian companies | Australia |
| CHN50 | China A50 | 50 largest Chinese A-share companies | China |
| IND50 | Nifty 50 | 50 largest Indian companies | India |
| SUI20 | SMI 20 | 20 largest Swiss companies | Switzerland |
| NED25 | AEX 25 | 25 most traded Dutch companies | Netherlands |
| VIX | Volatility Index | S&P 500 volatility - "fear index" | USA |
Trading Hours
Varies by index: Indices follow the trading hours of their respective exchanges with extended hours available for major indices like US30, US500, NAS100, and GER40. Most indices offer nearly 24-hour trading through futures contracts.