💱 Forex (FX) Assets
Trade major, minor, and exotic currency pairs on the world's largest financial market
About Forex Trading
The foreign exchange market is the largest and most liquid financial market globally, with over $6 trillion in daily trading volume. Trade currency pairs with tight spreads, high leverage, and deep liquidity across major, minor, and exotic pairs.
| Symbol | Name | Description | Category |
|---|---|---|---|
| Major Pairs | |||
| EURUSD | Euro / US Dollar | Most traded currency pair worldwide | Major |
| GBPUSD | British Pound / US Dollar | Known as "Cable" - highly liquid pair | Major |
| USDJPY | US Dollar / Japanese Yen | Second most traded pair globally | Major |
| USDCHF | US Dollar / Swiss Franc | Safe-haven currency pair | Major |
| AUDUSD | Australian Dollar / US Dollar | Commodity-linked currency pair | Major |
| USDCAD | US Dollar / Canadian Dollar | Known as "Loonie" - oil-correlated | Major |
| NZDUSD | New Zealand Dollar / US Dollar | Known as "Kiwi" - commodity currency | Major |
| Minor Pairs | |||
| EURGBP | Euro / British Pound | Cross pair between European majors | Minor |
| EURJPY | Euro / Japanese Yen | Popular cross pair with high liquidity | Minor |
| GBPJPY | British Pound / Japanese Yen | Volatile cross pair - "Guppy" | Minor |
| EURCHF | Euro / Swiss Franc | European cross pair | Minor |
| EURAUD | Euro / Australian Dollar | Cross between major economies | Minor |
| EURCAD | Euro / Canadian Dollar | Cross pair with moderate volatility | Minor |
| AUDCAD | Australian Dollar / Canadian Dollar | Commodity currency cross | Minor |
| AUDNZD | Australian Dollar / New Zealand Dollar | Oceanic currency pair | Minor |
| Exotic Pairs | |||
| USDTRY | US Dollar / Turkish Lira | Emerging market currency | Exotic |
| USDZAR | US Dollar / South African Rand | African emerging market pair | Exotic |
| USDMXN | US Dollar / Mexican Peso | Latin American currency pair | Exotic |
| USDSEK | US Dollar / Swedish Krona | Scandinavian currency | Exotic |
| USDNOK | US Dollar / Norwegian Krone | Oil-correlated Scandinavian pair | Exotic |
Trading Hours
24/5 - Forex markets are open 24 hours a day from Sunday 5 PM EST to Friday 5 PM EST, following major financial centers: Sydney, Tokyo, London, and New York.