🛢️ Commodities Assets
Trade precious metals, energy, and agricultural commodities
About Commodity Trading
Commodities provide diversification and hedging opportunities against inflation and currency fluctuations. Trade CFDs on physical metals, energy products, and agricultural goods with competitive spreads and flexible leverage.
| Symbol | Name | Description | Category |
|---|---|---|---|
| Precious Metals | |||
| XAUUSD | Gold / US Dollar | Most liquid precious metal - safe-haven asset | Metals |
| XAGUSD | Silver / US Dollar | Industrial and precious metal hybrid | Metals |
| XPTUSD | Platinum / US Dollar | Rare precious metal used in automotive industry | Metals |
| XPDUSD | Palladium / US Dollar | Precious metal for catalytic converters | Metals |
| Energy | |||
| USOIL | US Crude Oil (WTI) | West Texas Intermediate - US benchmark crude | Energy |
| UKOIL | UK Brent Crude Oil | International benchmark crude oil | Energy |
| NGAS | Natural Gas | Heating and electricity generation commodity | Energy |
| Agricultural | |||
| CORN | Corn Futures | Major grain commodity | Agriculture |
| WHEAT | Wheat Futures | Staple grain commodity | Agriculture |
| SOYBEAN | Soybean Futures | Protein-rich oilseed commodity | Agriculture |
| COFFEE | Coffee Futures | Arabica coffee beans | Agriculture |
| SUGAR | Sugar Futures | Global sugar commodity | Agriculture |
| COTTON | Cotton Futures | Natural fiber commodity | Agriculture |
Trading Hours
Varies by commodity:
Metals: Nearly 24/5 trading
Energy: Extended hours matching major exchanges
Agriculture: Standard exchange hours with overnight access